Tax statements
Tax ledger cards of “IMAN HALAL INVESTMENTS KOMMANDITNOE TOVARISHESTVO” (TIN 307128450), 2024 to 28 October 2026
We are publishing the Partnership’s ledger cards for four taxes, obtained from the State Tax Inspectorate of Mirzo-Ulugbek district, Tashkent, on 29 October 2026. They cover the period from 1 January 2024 to 28 October 2026.
The tables were transcribed from the scans without changes: amounts, dates and operation descriptions are given as printed in the original, in Russian.
Total taxes paid
Totals of the “Paid” column of the ledger cards, in UZS.
| Tax | 2024 | 2025 | 2026 (to 28.10.2026) | Total |
|---|---|---|---|---|
| Corporate profit tax | 3,410,068,180.77 | 8,924,100,698.24 | 8,636,631,622.83 | 20,970,800,501.84 |
| Value added tax (VAT) | 3,307,442,416.90 | 10,161,072,637.03 | 15,908,363,303.87 | 29,376,878,357.80 |
| Personal income tax (PIT) | 884,227,357.82 | 2,842,707,621.14 | 4,855,519,386.12 | 8,582,454,365.08 |
| Social tax | 1,039,249,408.06 | 2,698,853,510.02 | 4,787,364,436.52 | 8,525,467,354.60 |
| All taxes | 8,640,987,363.55 | 24,626,734,466.43 | 34,187,878,749.34 | 67,455,600,579.32 |
Summary by year
| Tax | Year | Accrued | Paid | Arrears at year end | Overpayment at year end |
|---|---|---|---|---|---|
| Corporate profit tax | 2024 | 4,224,922,110.77 | 3,410,068,180.77 | 0.00 | 305,106,019.38 |
| 2025 | 9,423,557,897.28 | 8,924,100,698.24 | 1,855,720.87 | 0.00 | |
| 2026 (to 28.10.2026) | 15,838,119,927.44 | 8,636,631,622.83 | 0.00 | 72,836,187.1 | |
| Value added tax (VAT) | 2024 | 3,497,826,927.78 | 3,307,442,416.9 | 0.00 | 870.01 |
| 2025 | 10,185,456,324.55 | 10,161,072,637.03 | 0.00 | 448,718.39 | |
| 2026 (to 28.10.2026) | 15,180,882,143.63 | 15,908,363,303.87 | 0.00 | 1,358,252,341.32 | |
| Personal income tax (PIT) | 2024 | 883,955,691.79 | 884,227,357.82 | 0.00 | 116.63 |
| 2025 | 2,841,695,694.89 | 2,842,707,621.14 | 249.64 | 0 | |
| 2026 (to 28.10.2026) | 4,777,368,049.84 | 4,855,519,386.12 | 0.00 | 100,000,000.00 | |
| Social tax | 2024 | 1,038,980,543.62 | 1,039,249,408.06 | 0.00 | 6.21 |
| 2025 | 2,846,332,899.45 | 2,698,853,510.02 | 1,674.84 | 0.00 | |
| 2026 (to 28.10.2026) | 4,785,286,919.52 | 4,787,364,436.52 | 0.00 | 0.00 |
Corporate profit tax
2026
| Operation date | Description | Due date | Accrued | Reduced | Paid | Arrears | Overpayment | System date |
|---|---|---|---|---|---|---|---|---|
| Сальдо на | 01.01.2026 | 0.00 | 0.00 | 0.00 | 1,855,720.87 | 0.00 | 01.01.2026 02:48 | |
| 14.01.2026 | Пост.сог.Мемор №1055146946 Прочие | 14.01.2026 | 0.00 | 0.00 | 1,860,039.58 | 0.00 | 4,318.71 | 15.01.2026 02:11 |
| 14.01.2026 | Нач.часть пени 80% | 14.01.2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.10.2026 00:49 |
| 22.01.2026 | Пост.сог.Мемор №329 Прочие | 22.01.2026 | 0.00 | 0.00 | 502,014,582.71 | 0.00 | 502,004,352.57 | 22.01.2026 17:34 |
| 15.01.2026 | Аван. платеж за 1 м. | 23.01.2026 | 167,000,000.00 | 0.00 | 0.00 | 0.00 | 335,004,352.57 | 15.01.2026 11:45 |
| 20.01.2026 | Аван. платеж за 1 м. | 23.01.2026 | 335,000,000.00 | 0.00 | 0.00 | 0.00 | 4,352.57 | 20.01.2026 15:21 |
| 03.02.2026 | Аван. платеж за 1 м. | 23.01.2026 | 223,642,306.30 | 0.00 | 0.00 | 223,637,953.73 | 0.00 | 09.02.2026 14:36 |
| 20.04.2026 | Аван.(уточн.) платеж за 1 м. | 23.01.2026 | 0.00 | 153,237,735.60 | 0.00 | 70,400,218.13 | 0.00 | 20.04.2026 19:35 |
| 09.02.2026 | Пост.сог.Мемор №675 Прочие | 09.02.2026 | 0.00 | 0.00 | 223,801,633.11 | 0.00 | 153,401,414.98 | 09.02.2026 17:36 |
| 09.02.2026 | Нач.часть пени 80% | 09.02.2026 | 0.00 | 0.00 | 0.00 | 0.00 | 152,954,608.26 | 29.10.2026 00:49 |
| 16.02.2026 | Пост.сог.Мемор №1088137961 Прочие | 16.02.2026 | 0.00 | 0.00 | 1,420,394.37 | 0.00 | 154,375,002.63 | 16.02.2026 15:14 |
| 18.02.2026 | Пост.сог.Мемор №921 Прочие | 18.02.2026 | 0.00 | 0.00 | 300,000,000.00 | 0.00 | 454,375,002.63 | 18.02.2026 15:40 |
| 15.01.2026 | Аван. платеж за 2 м. | 23.02.2026 | 167,000,000.00 | 0.00 | 0.00 | 0.00 | 287,375,002.63 | 15.01.2026 11:45 |
| 20.01.2026 | Аван. платеж за 2 м. | 23.02.2026 | 335,000,000.00 | 0.00 | 0.00 | 47,624,997.37 | 0.00 | 20.01.2026 15:21 |
| 03.02.2026 | Аван. платеж за 2 м. | 23.02.2026 | 223,642,306.30 | 0.00 | 0.00 | 271,267,303.67 | 0.00 | 09.02.2026 14:36 |
| 20.04.2026 | Аван.(уточн.) платеж за 2 м. | 23.02.2026 | 0.00 | 153,237,735.60 | 0.00 | 118,029,568.07 | 0.00 | 20.04.2026 19:35 |
| 23.02.2026 | Пост.сог.Мемор №1016 Прочие | 23.02.2026 | 0.00 | 0.00 | 425,642,306.30 | 0.00 | 307,612,738.23 | 23.02.2026 15:05 |
| 02.03.2026 | С расчета за 4 кв. | 02.03.2026 | 0.00 | 6,825,437,077.61 | 0.00 | 0.00 | 7,133,049,815.84 | 02.03.2026 22:29 |
| 02.03.2026 | С перерасчета за 4 кв.2025 г. | 02.03.2026 | 6,657,789,481.19 | 0.00 | 0.00 | 0.00 | 475,260,334.65 | 02.03.2026 23:45 |
| 17.03.2026 | Пост.сог.Мемор №1486 Прочие | 17.03.2026 | 0.00 | 0.00 | 200,000,000.00 | 0.00 | 675,260,334.65 | 17.03.2026 17:36 |
| 19.03.2026 | Пост.сог.Мемор №1539 Прочие | 19.03.2026 | 0.00 | 0.00 | 200,000,000.00 | 0.00 | 875,260,334.65 | 19.03.2026 17:37 |
| 15.01.2026 | Аван. платеж за 3 м. | 24.03.2026 | 167,000,000.00 | 0.00 | 0.00 | 0.00 | 708,260,334.65 | 15.01.2026 11:45 |
| 20.01.2026 | Аван. платеж за 3 м. | 24.03.2026 | 335,000,000.00 | 0.00 | 0.00 | 0.00 | 373,260,334.65 | 20.01.2026 15:21 |
| 03.02.2026 | Аван. платеж за 3 м. | 24.03.2026 | 223,642,306.39 | 0.00 | 0.00 | 0.00 | 149,618,028.26 | 09.02.2026 14:36 |
| 20.04.2026 | Аван.(уточн.) платеж за 3 м. | 24.03.2026 | 0.00 | 153,237,735.64 | 0.00 | 0.00 | 302,855,763.9 | 20.04.2026 19:35 |
| 24.03.2026 | Пост.сог.Мемор №1586 Прочие | 24.03.2026 | 0.00 | 0.00 | 157,994,709.97 | 0.00 | 460,850,473.87 | 24.03.2026 22:20 |
| 17.04.2026 | Пост.сог.Мемор №2177 Прочие | 17.04.2026 | 0.00 | 0.00 | 200,000,000.00 | 0.00 | 660,850,473.87 | 17.04.2026 17:16 |
| 20.04.2026 | С расчета за 1 кв. | 20.04.2026 | 0.00 | 0.00 | 0.00 | 0.00 | 660,850,473.87 | 20.04.2026 19:35 |
| 21.04.2026 | Возв.сог.Заключ №9743016001 Возв.сог.ПРОТ | 21.04.2026 | 0.00 | 0.00 | 0.00 | 0.00 | 660,498,980.55 | 21.04.2026 11:12 |
| 22.04.2026 | Возв.сог.Заключ №9771237001 Возв.сог.ПРОТ | 22.04.2026 | 0.00 | 0.00 | 0.00 | 0.00 | 655,808,482.71 | 22.04.2026 16:09 |
| 16.04.2026 | Аван. платеж за 4 м. | 23.04.2026 | 725,650,000.00 | 0.00 | 0.00 | 69,841,517.29 | 0.00 | 16.04.2026 12:44 |
| 27.04.2026 | Пост.сог.Мемор №2346 Прочие | 27.04.2026 | 0.00 | 0.00 | 70,006,235.49 | 0.00 | 164,718.2 | 27.04.2026 12:32 |
| 27.04.2026 | Нач.часть пени 80% | 27.04.2026 | 0.00 | 0.00 | 0.00 | 0.00 | 60,421.54 | 29.10.2026 00:49 |
| 06.05.2026 | Пост.сог.Мемор №2570 Прочие | 06.05.2026 | 0.00 | 0.00 | 100,000,000.00 | 0.00 | 100,060,421.54 | 06.05.2026 17:12 |
| 18.05.2026 | Пост.сог.Мемор №2813 Прочие | 18.05.2026 | 0.00 | 0.00 | 300,000,000.00 | 0.00 | 400,060,421.54 | 18.05.2026 17:36 |
| 19.05.2026 | Пост.сог.Мемор №2877 Прочие | 19.05.2026 | 0.00 | 0.00 | 300,000,000.00 | 0.00 | 700,060,421.54 | 19.05.2026 18:10 |
| 16.04.2026 | Аван. платеж за 5 м. | 25.05.2026 | 725,650,000.00 | 0.00 | 0.00 | 25,589,578.46 | 0.00 | 16.04.2026 12:44 |
| 25.05.2026 | Пост.сог.Мемор №2978 Прочие | 25.05.2026 | 0.00 | 0.00 | 23,864,759.04 | 1,724,819.42 | 0.00 | 25.05.2026 18:06 |
| 02.06.2026 | Пост.сог.Мемор №3108 Прочие | 02.06.2026 | 0.00 | 0.00 | 150,000,000.00 | 0.00 | 148,275,180.58 | 02.06.2026 16:34 |
| 02.06.2026 | Нач.часть пени 60% | 02.06.2026 | 0.00 | 0.00 | 0.00 | 0.00 | 148,271,316.98 | 29.10.2026 00:49 |
| 12.06.2026 | Пост.сог.Мемор №3401 Прочие | 12.06.2026 | 0.00 | 0.00 | 150,000,000.00 | 0.00 | 298,271,316.98 | 12.06.2026 17:14 |
| 16.06.2026 | Пост.сог.Мемор №3489 Прочие | 16.06.2026 | 0.00 | 0.00 | 150,000,000.00 | 0.00 | 448,271,316.98 | 16.06.2026 17:12 |
| 19.06.2026 | Пост.сог.Мемор №3608 Прочие | 19.06.2026 | 0.00 | 0.00 | 275,000,000.00 | 0.00 | 723,271,316.98 | 19.06.2026 16:36 |
| 16.04.2026 | Аван. платеж за 6 м. | 23.06.2026 | 725,650,000.00 | 0.00 | 0.00 | 2,378,683.02 | 0.00 | 16.04.2026 12:44 |
| 24.06.2026 | Пост.сог.Мемор №3745 Прочие | 24.06.2026 | 0.00 | 0.00 | 650,000.00 | 1,728,683.02 | 0.00 | 24.06.2026 17:34 |
| 24.06.2026 | Нач.часть пени 60% | 24.06.2026 | 0.00 | 0.00 | 0.00 | 1,728,683.02 | 0.00 | 29.10.2026 00:49 |
| 13.07.2026 | Пост.сог.Мемор №4066 Прочие | 13.07.2026 | 0.00 | 0.00 | 182.00 | 1,728,501.02 | 0.00 | 13.07.2026 13:03 |
| 13.07.2026 | Нач.часть пени 60% | 13.07.2026 | 0.00 | 0.00 | 0.00 | 1,728,501.02 | 0.00 | 29.10.2026 00:49 |
| 20.07.2026 | С расчета за 2 кв. | 20.07.2026 | 857,109,305.23 | 0.00 | 0.00 | 858,837,806.25 | 0.00 | 20.07.2026 20:01 |
| 20.07.2026 | Нач.часть пени 60% | 20.07.2026 | 0.00 | 0.00 | 0.00 | 858,837,806.25 | 0.00 | 29.10.2026 00:49 |
| 21.07.2026 | Пост.сог.Мемор №4411 Прочие | 21.07.2026 | 0.00 | 0.00 | 857,109,305.23 | 1,728,501.02 | 0.00 | 21.07.2026 16:32 |
| 21.07.2026 | Нач.часть пени 60% | 21.07.2026 | 0.00 | 0.00 | 0.00 | 1,728,501.02 | 0.00 | 29.10.2026 00:49 |
| 20.07.2026 | Аван. платеж за 7 м. | 23.07.2026 | 725,650,000.00 | 0.00 | 0.00 | 727,378,501.02 | 0.00 | 20.07.2026 13:28 |
| 06.08.2026 | Аван. платеж за 7 м. | 23.07.2026 | 131,509,305.30 | 0.00 | 0.00 | 858,887,806.32 | 0.00 | 06.08.2026 18:00 |
| 25.08.2026 | Аван. платеж за 7 м. | 23.07.2026 | 154,193,796.50 | 0.00 | 0.00 | 1,013,081,602.82 | 0.00 | 25.08.2026 12:38 |
| 23.07.2026 | Нач.часть пени 60% | 23.07.2026 | 0.00 | 0.00 | 0.00 | 1,013,081,602.82 | 0.00 | 29.10.2026 00:49 |
| 24.07.2026 | Пост.сог.Мемор №4526 Прочие | 24.07.2026 | 0.00 | 0.00 | 725,650,000.00 | 287,431,602.82 | 0.00 | 24.07.2026 10:31 |
| 24.07.2026 | Нач.часть пени 60% | 24.07.2026 | 0.00 | 0.00 | 0.00 | 287,431,602.82 | 0.00 | 29.10.2026 00:49 |
| 29.07.2026 | Пост.сог.Мемор №4631 Прочие | 29.07.2026 | 0.00 | 0.00 | 443,172.60 | 286,988,430.22 | 0.00 | 29.07.2026 16:32 |
| 29.07.2026 | Нач.часть пени 60% | 29.07.2026 | 0.00 | 0.00 | 0.00 | 286,988,430.22 | 0.00 | 29.10.2026 00:49 |
| 07.08.2026 | Пост.сог.Мемор №4844 Прочие | 07.08.2026 | 0.00 | 0.00 | 131,066,132.70 | 155,922,297.52 | 0.00 | 07.08.2026 13:02 |
| 07.08.2026 | Пост.сог.Мемор №4845 Прочие | 07.08.2026 | 0.00 | 0.00 | 994,394.90 | 154,927,902.62 | 0.00 | 07.08.2026 13:02 |
| 07.08.2026 | Нач.часть пени 60% | 07.08.2026 | 0.00 | 0.00 | 0.00 | 154,927,902.62 | 0.00 | 29.10.2026 00:49 |
| 20.07.2026 | Аван. платеж за 8 м. | 24.08.2026 | 725,650,000.00 | 0.00 | 0.00 | 880,577,902.62 | 0.00 | 20.07.2026 13:28 |
| 06.08.2026 | Аван. платеж за 8 м. | 24.08.2026 | 131,509,305.30 | 0.00 | 0.00 | 1,012,087,207.92 | 0.00 | 06.08.2026 18:00 |
| 25.08.2026 | Аван. платеж за 8 м. | 24.08.2026 | 154,193,796.50 | 0.00 | 0.00 | 1,166,281,004.42 | 0.00 | 25.08.2026 12:38 |
| 24.08.2026 | Пост.сог.Мемор №5453 Прочие | 24.08.2026 | 0.00 | 0.00 | 856,994,728.84 | 309,286,275.58 | 0.00 | 24.08.2026 16:02 |
| 24.08.2026 | Нач.часть пени 60% | 24.08.2026 | 0.00 | 0.00 | 0.00 | 309,286,275.58 | 0.00 | 29.10.2026 00:49 |
| 26.08.2026 | Пост.сог.Мемор №5567 Прочие | 26.08.2026 | 0.00 | 0.00 | 309,936,668.43 | 0.00 | 650,392.85 | 26.08.2026 17:02 |
| 26.08.2026 | Нач.часть пени 60% | 26.08.2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.10.2026 00:49 |
| 17.09.2026 | Пост.сог.Мемор №6295 Прочие | 17.09.2026 | 0.00 | 0.00 | 200,000,000.00 | 0.00 | 198,075,754.75 | 17.09.2026 16:34 |
| 18.09.2026 | Возв.сог.Заключ №2265305001 Возв.сог.ПРОТ | 18.09.2026 | 0.00 | 0.00 | 0.00 | 0.00 | 198,071,889.31 | 18.09.2026 13:32 |
| 18.09.2026 | Возв.сог.Заключ №2265306001 Возв.сог.ПРОТ | 18.09.2026 | 0.00 | 0.00 | 0.00 | 0.00 | 198,069,305.69 | 18.09.2026 13:32 |
| 22.09.2026 | Пост.сог.Мемор №6441 Прочие | 22.09.2026 | 0.00 | 0.00 | 823,000,000.00 | 0.00 | 1,021,069,305.69 | 22.09.2026 16:02 |
| 20.07.2026 | Аван. платеж за 9 м. | 23.09.2026 | 725,650,000.00 | 0.00 | 0.00 | 0.00 | 295,419,305.69 | 20.07.2026 13:28 |
| 06.08.2026 | Аван. платеж за 9 м. | 23.09.2026 | 131,509,305.15 | 0.00 | 0.00 | 0.00 | 163,910,000.54 | 06.08.2026 18:00 |
| 25.08.2026 | Аван. платеж за 9 м. | 23.09.2026 | 154,193,796.48 | 0.00 | 0.00 | 0.00 | 9,716,204.06 | 25.08.2026 12:38 |
| 20.10.2026 | С расчета за 3 кв. | 20.10.2026 | 73,125,611.50 | 0.00 | 0.00 | 63,409,407.44 | 0.00 | 20.10.2026 23:52 |
| 21.10.2026 | Аван. платеж за 10 м. | 23.10.2026 | 862,159,305.30 | 0.00 | 0.00 | 925,568,712.74 | 0.00 | 21.10.2026 17:57 |
| 23.10.2026 | Пост.сог.Мемор №1337022025 Прочие | 23.10.2026 | 0.00 | 0.00 | 63,409,407.44 | 862,159,305.30 | 0.00 | 23.10.2026 10:32 |
| 23.10.2026 | Нач.часть пени 60% | 23.10.2026 | 0.00 | 0.00 | 0.00 | 862,159,305.30 | 0.00 | 29.10.2026 00:49 |
| 26.10.2026 | Пост.сог.Заключ №3214070001 Прочие | 26.10.2026 | 0.00 | 0.00 | 96,362.48 | 862,062,942.82 | 0.00 | 26.10.2026 13:30 |
| 26.10.2026 | Пост.сог.Заключ №3214070002 Прочие | 26.10.2026 | 0.00 | 0.00 | 1,139,264.56 | 860,923,678.26 | 0.00 | 26.10.2026 14:01 |
| 26.10.2026 | Пост.сог.Заключ №3214070003 Прочие | 26.10.2026 | 0.00 | 0.00 | 605,264.15 | 860,318,414.11 | 0.00 | 26.10.2026 14:31 |
| 26.10.2026 | Пост.сог.Заключ №3214070004 Прочие | 26.10.2026 | 0.00 | 0.00 | 63,494,436.17 | 796,823,977.94 | 0.00 | 26.10.2026 15:01 |
| 26.10.2026 | Пост.сог.Заключ №3214070005 Прочие | 26.10.2026 | 0.00 | 0.00 | 786,749.15 | 796,037,228.79 | 0.00 | 26.10.2026 15:31 |
| 26.10.2026 | Пост.сог.Заключ №3214070006 Прочие | 26.10.2026 | 0.00 | 0.00 | 711,652,377.21 | 84,384,851.58 | 0.00 | 26.10.2026 16:01 |
| 26.10.2026 | Пост.сог.Заключ №3214070007 Прочие | 26.10.2026 | 0.00 | 0.00 | 5,005,000.00 | 79,379,851.58 | 0.00 | 26.10.2026 16:31 |
| 26.10.2026 | Пост.сог.Заключ №3214070008 Прочие | 26.10.2026 | 0.00 | 0.00 | 8,687,768.29 | 70,692,083.29 | 0.00 | 26.10.2026 17:03 |
| 26.10.2026 | Пост.сог.Заключ №3214070009 Прочие | 26.10.2026 | 0.00 | 0.00 | 3,203,634.90 | 67,488,448.39 | 0.00 | 26.10.2026 17:32 |
| 27.10.2026 | Пост.сог.Заключ №3214070010 Прочие | 26.10.2026 | 0.00 | 0.00 | 7,000,000.00 | 60,488,448.39 | 0.00 | 27.10.2026 00:01 |
| 27.10.2026 | Пост.сог.Заключ №3214070011 Прочие | 26.10.2026 | 0.00 | 0.00 | 5,325,216.43 | 55,163,231.96 | 0.00 | 27.10.2026 02:30 |
| 27.10.2026 | Пост.сог.Заключ №3214070012 Прочие | 26.10.2026 | 0.00 | 0.00 | 19,427,811.27 | 35,735,420.69 | 0.00 | 27.10.2026 09:32 |
| 27.10.2026 | Пост.сог.Заключ №3214070013 Прочие | 26.10.2026 | 0.00 | 0.00 | 19,758,865.79 | 15,976,554.90 | 0.00 | 27.10.2026 10:03 |
| 27.10.2026 | Пост.сог.Заключ №3214070014 Прочие | 26.10.2026 | 0.00 | 0.00 | 16,272,249.60 | 0.00 | 295,694.7 | 27.10.2026 10:34 |
| 26.10.2026 | Нач.часть пени 60% | 26.10.2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.10.2026 00:49 |
| 27.10.2026 | С перерасчета за 3 кв.2026 г. | 27.10.2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.10.2026 11:21 |
| 27.10.2026 | Пост.сог.Мемор №7817 Прочие | 27.10.2026 | 0.00 | 0.00 | 68,288,448.39 | 0.00 | 68,288,448.39 | 27.10.2026 09:32 |
| 27.10.2026 | Пост.сог.Мемор №1341050971 Прочие | 27.10.2026 | 0.00 | 0.00 | 5,029,521.73 | 0.00 | 72,836,187.1 | 27.10.2026 10:34 |
| 28.10.2026 | Сальдо на 28.10.2026 г. | 28.10.2026 | 15,838,119,927.44 | 7,285,150,284.45 | 8,636,631,622.83 | 0.00 | 72,836,187.1 | 01.01.2026 02:48 |
| 21.10.2026 | Аван. платеж за 11 м. | 23.11.2026 | 862,159,305.30 | 0.00 | 0.00 | 789,323,118.20 | 0.00 | 21.10.2026 17:57 |
| 21.10.2026 | Аван. платеж за 12 м. | 23.12.2026 | 862,159,305.15 | 0.00 | 0.00 | 1,651,482,423.35 | 0.00 | 21.10.2026 17:57 |
| 23.12.2026 | Нач.часть пени 60% | 23.12.2026 | 0.00 | 0.00 | 0.00 | 1,651,482,423.35 | 0.00 | 29.10.2026 00:49 |
2025
| Operation date | Description | Due date | Accrued | Reduced | Paid | Arrears | Overpayment | System date |
|---|---|---|---|---|---|---|---|---|
| Сальдо на | 01.01.2025 | 0.00 | 0.00 | 0.00 | 0.00 | 305,106,019.38 | 01.01.2025 19:10 | |
| 20.01.2025 | Пост.сог.Мемор №696058263 Прочие | 20.01.2025 | 0.00 | 0.00 | 2,209,223.76 | 0.00 | 309,506,324.77 | 20.01.2025 09:37 |
| 20.01.2025 | Пост.сог.Мемор №696058262 Прочие | 20.01.2025 | 0.00 | 0.00 | 2,191,081.63 | 0.00 | 307,297,101.01 | 20.01.2025 09:37 |
| 20.01.2025 | Пост.сог.Мемор №2988 Прочие | 20.01.2025 | 0.00 | 0.00 | 60,000,000.00 | 0.00 | 369,506,324.77 | 20.01.2025 11:37 |
| 21.01.2025 | Пост.сог.Мемор №697147500 Прочие | 21.01.2025 | 0.00 | 0.00 | 43,383.41 | 0.00 | 369,549,708.18 | 21.01.2025 13:07 |
| 16.01.2025 | Аван. платеж за 1 м. | 23.01.2025 | 60,000,000.00 | 0.00 | 0.00 | 0.00 | 309,549,708.18 | 16.01.2025 10:36 |
| 25.02.2025 | Аван. платеж за 1 м. | 23.01.2025 | 444,911,265.30 | 0.00 | 0.00 | 135,361,557.12 | 0.00 | 25.02.2025 11:24 |
| 21.04.2025 | Аван.(уточн.) платеж за 1 м. | 23.01.2025 | 0.00 | 342,104,183.20 | 0.00 | 0.00 | 206,742,626.08 | 21.04.2025 17:22 |
| 23.01.2025 | Пост.сог.Мемор №3040 Прочие | 23.01.2025 | 0.00 | 0.00 | 21,500.00 | 0.00 | 206,764,126.08 | 23.01.2025 10:07 |
| 27.01.2025 | С перерасчета за 4 кв.2023 г. | 27.01.2025 | 2,565,000.00 | 0.00 | 0.00 | 0.00 | 204,199,126.08 | 27.01.2025 15:42 |
| 27.01.2025 | С перерасчета за 4 кв.2023 г. | 27.01.2025 | 2,565,000.00 | 0.00 | 0.00 | 0.00 | 201,634,126.08 | 27.01.2025 11:49 |
| 27.01.2025 | С перерасчета за 2 кв.2024 г. | 27.01.2025 | 0.00 | 0.00 | 0.00 | 0.00 | 201,634,126.08 | 27.01.2025 16:12 |
| 27.01.2025 | Нач. пени по перерасчету 80% | 27.01.2025 | 0.00 | 0.00 | 0.00 | 0.00 | 201,607,412.86 | 15.08.2026 01:23 |
| 30.01.2025 | С перерасчета за 4 кв.2023 г. | 30.01.2025 | 0.00 | 2,565,000.00 | 0.00 | 0.00 | 204,172,412.86 | 31.01.2025 18:33 |
| 30.01.2025 | Умен. пени по перерасчету 80% | 30.01.2025 | 0.00 | 0.00 | 0.00 | 0.00 | 204,172,412.86 | 15.08.2026 01:23 |
| 30.01.2025 | Зачет излишне уплаченных сумм пени или нач. | 30.01.2025 | 0.00 | 0.00 | 0.00 | 0.00 | 204,185,785.06 | 28.10.2026 01:16 |
| 04.02.2025 | Пост.сог.Мемор №3158 Прочие | 04.02.2025 | 0.00 | 0.00 | 2,770.20 | 0.00 | 206,753,555.26 | 04.02.2025 13:06 |
| 04.02.2025 | Пост.сог.Мемор №3147 Прочие | 04.02.2025 | 0.00 | 0.00 | 2,565,000.00 | 0.00 | 206,750,785.06 | 04.02.2025 09:36 |
| 04.02.2025 | Пост.сог.Мемор №711061766 Прочие | 04.02.2025 | 0.00 | 0.00 | 2,564,973.66 | 0.00 | 209,318,528.92 | 04.02.2025 09:36 |
| 16.01.2025 | Аван. платеж за 2 м. | 24.02.2025 | 60,000,000.00 | 0.00 | 0.00 | 0.00 | 149,318,528.92 | 16.01.2025 10:36 |
| 25.02.2025 | Аван. платеж за 2 м. | 24.02.2025 | 444,911,265.30 | 0.00 | 0.00 | 295,592,736.38 | 0.00 | 25.02.2025 11:24 |
| 21.04.2025 | Аван.(уточн.) платеж за 2 м. | 24.02.2025 | 0.00 | 342,104,183.20 | 0.00 | 0.00 | 46,511,446.82 | 21.04.2025 17:22 |
| 24.02.2025 | Пост.сог.Мемор №3581 Прочие | 24.02.2025 | 0.00 | 0.00 | 57,506,546.29 | 0.00 | 104,017,993.11 | 24.02.2025 11:10 |
| 27.02.2025 | С перерасчета за 4 кв.2023 г. | 27.02.2025 | 200,138,178.49 | 0.00 | 0.00 | 96,120,185.38 | 0.00 | 27.02.2025 20:33 |
| 27.02.2025 | Пост.сог.Мемор №734004422 Прочие | 27.02.2025 | 0.00 | 0.00 | 889,750,984.31 | 0.00 | 793,630,798.93 | 27.02.2025 10:37 |
| 27.02.2025 | Нач. пени по перерасчету 80% | 27.02.2025 | 0.00 | 0.00 | 0.00 | 0.00 | 782,811,840.32 | 15.08.2026 01:23 |
| 27.02.2025 | С расчета за 4 кв. | 03.03.2025 | 0.00 | 0.00 | 0.00 | 0.00 | 782,811,840.32 | 27.02.2025 20:22 |
| 13.03.2025 | Пост.сог.Мемор №3910 Прочие | 13.03.2025 | 0.00 | 0.00 | 100,000,000.00 | 0.00 | 882,811,840.32 | 13.03.2025 15:41 |
| 17.03.2025 | Пост.сог.Мемор №3962 Прочие | 17.03.2025 | 0.00 | 0.00 | 200,000,000.00 | 0.00 | 1,082,811,840.32 | 17.03.2025 15:49 |
| 20.03.2025 | Пост.сог.Мемор №4012 Прочие | 20.03.2025 | 0.00 | 0.00 | 173,777,633.02 | 0.00 | 1,256,589,473.34 | 20.03.2025 11:17 |
| 16.01.2025 | Аван. платеж за 3 м. | 24.03.2025 | 60,000,000.00 | 0.00 | 0.00 | 0.00 | 1,196,589,473.34 | 16.01.2025 10:36 |
| 25.02.2025 | Аван. платеж за 3 м. | 24.03.2025 | 444,911,265.40 | 0.00 | 0.00 | 0.00 | 751,678,207.94 | 25.02.2025 11:24 |
| 21.04.2025 | Аван.(уточн.) платеж за 3 м. | 24.03.2025 | 0.00 | 342,104,183.17 | 0.00 | 0.00 | 1,093,782,391.11 | 21.04.2025 17:22 |
| 28.03.2025 | С перерасчета за 3 кв.2024 г. | 28.03.2025 | 36,497,291.61 | 0.00 | 0.00 | 0.00 | 1,057,285,099.5 | 28.03.2025 16:36 |
| 28.03.2025 | Пост.сог.Мемор №4092 Прочие | 28.03.2025 | 0.00 | 0.00 | 36,497,291.61 | 0.00 | 1,093,782,391.11 | 28.03.2025 16:35 |
| 28.03.2025 | Нач. пени по перерасчету 80% | 28.03.2025 | 0.00 | 0.00 | 0.00 | 0.00 | 1,093,015,413.36 | 15.08.2026 01:23 |
| 21.04.2025 | С расчета за 1 кв. | 21.04.2025 | 0.00 | 0.00 | 0.00 | 0.00 | 1,093,015,413.36 | 21.04.2025 17:22 |
| 15.04.2025 | Аван. платеж за 4 м. | 23.04.2025 | 333,400,000.00 | 0.00 | 0.00 | 0.00 | 759,615,413.36 | 15.04.2025 19:36 |
| 07.05.2025 | Пост.сог.Мемор №4570 Прочие | 07.05.2025 | 0.00 | 0.00 | 23,896.13 | 0.00 | 759,639,309.49 | 07.05.2025 16:15 |
| 22.05.2025 | Пост.сог.Мемор №4720 Прочие | 22.05.2025 | 0.00 | 0.00 | 200,000,000.00 | 0.00 | 959,639,309.49 | 22.05.2025 16:24 |
